Cajun Canyons Billfish Classic
2009 Tournament Results
2009 Final Leaderboard
| SPECIES/CATEGORY | BOAT | SIZE/MAKE | HOMEPORT | ANGLER | WEIGHT | POINTS | WINNINGS |
| Blue Marlin | |||||||
| Chasin Tail | 61′ Garlington | Grand Isle, LA | Todd Waguespack | 566.2 | $25,920.00 | ||
| Patriot | 80′ Monterey | Galliano, LA | Lee Bouziga | 476.1 | $21,060.00 | ||
| C-Ya | 68′ Blackwell | Grand Isle, LA | Joel Broussard | 426.8 | $60,120.00 | ||
| Tag/Release | |||||||
| Pass It On | 50′ Viking | Port O’Connor, TX | Jonathan Weischwill | 5 Swordfish Releases | 3600 | $51,525.00 | |
| Wayne Timmerman | 4 Blue Marlin & 1 Swordfish Releases |
||||||
| Lady Lab | 64′ Viking | Venice, LA | Grayson LaBorde | 1 Blue Marlin Release | 1200 | $0.00 | |
| Tracy LaBorde | 1 Blue Marlin Release | ||||||
| Patriot | 80′ Monterey | Galliano, LA | Ross Chouest | 1 Blue Marlin Release | 1200 | $10,530.00 | |
| Sammy Rebstock | 1 Blue Marlin Release | ||||||
| Top Billfish Boat | Pass It On | 50′ Viking | Port O’Connor, TX | Jonathan Weischwill | 3600 | ||
| Wayne Timmerman | |||||||
| Top Female Angler | Share-E | 60′ Viking | Venice, LA | Sherry Polk | 50.0, 40.9, 25.0 | 115.9 | |
| Top Youth Angler | Never Better | 55′ Hatteras | Orange Beach, AL | James Fisackerly | 42.9 & 28.7 | 71.6 | |
| Dolphin | |||||||
| Surprise | 50′ Hattersa | Venice, LA | Brad Rocaforte | 59.2 | $6,075.00 | ||
| Mojo | 60′ Viking | Destin, FL | Roger Bagwell | 55.9 | $18,045.00 | ||
| Faux Pas | 46′ Bertram | Venice, LA | Kyle Strander | 50.9 | $9,180.00 | ||
| Tuna | |||||||
| Nautical Nut | 54′ Bertram | Venice, LA | Paul Ippolito | 163.7 | $0.00 | ||
| Delta Cat | 58′ Custom | Venice, LA | Pete Lockhart | 132.8 | $14,175.00 | ||
| Delta Cat | 58′ Custom | Venice, LA | Russell Lockhart | 130.1 | $8,505.00 | ||
| Wahoo | |||||||
| Pipe Dream-LA | 48′ Viking | Grand Isle, LA | Blane Wilson | 55.3 | $13,838.00 | ||
| Four Reel | 65′ Hatteras | Venice, LA | Bob Harvey | 51.6 | $9,000.00 | ||
| Sophie Louise | 57′ G&S | Orange Beach, AL | Robert Yarbrough | 48.6 | $6,480.00 | ||
2009 Total Billfish Releases
| Boat Name | Owner | Make | Lenth | Homeport | Blue Marlin | Swordfish | White Marlin | Sailfish |
| Blue Runner | Eric Newman | Triton | 36′ | Venice , La | ||||
| Blueline | Brent Bankston | Bertram | 42′ | Fourchon, La | ||||
| Bushwhacker | Michael LaSalle | Cabo | 45′ | Houma, La | 2 | |||
| Chasin Tail | John Engquist | Garlington | 61′ | Grand Isle, La | 1 | |||
| Click Through | Keith English | Wanchese | 68′ | Pensacola, Fl | ||||
| Conundrum | Dan Haueser | Viking | 61′ | Orange Beach, Al | ||||
| C-Ya | Joel Broussard | Blackwell | 68′ | Grand Isle, La | 1 | |||
| DaGrits | Dan DeBlanc | Fountain | 38′ | Venice, La | ||||
| Delta Cat | George Lockhart | Custom | 55′ | Venice, La | ||||
| Double J | J J Tabor | Contender | 31′ | Venice, LA | ||||
| Dreamin On | Steve Keinath | Garlington | 80′ | Ono Island, Al | ||||
| Faux Pas | Kleo Blue, Sr. | Bertram | 46′ | Venice, La | ||||
| Fishing Fool | Doug Walls | Viking | 47′ | Waterford, Tx | ||||
| Fogcutter | Chris Hall | Hatteras | 45′ | Venice, La | 1 | 1 | ||
| Four Reel | Bob Harvey | Hatteras | 65′ | Venice, La | ||||
| Gandy Dancer | Murphy Foster | Monterrey | 65′ | Grand Isle, La | ||||
| Goin South | Mark Glassmeyer | Contender | 33′ | Seabrook, Tx | ||||
| High Risk | Brian Barnhill | Topaz | 44′ | Houma, La | ||||
| Jasper Time | Mark Wallace | Hatteras | 60′ | Destin, FL | ||||
| Jobsite | Charles Fayle | Bertram | 45′ | Freeport, TX | 1 | |||
| Junkyard Dog | Pete Chabert | Viking | 61′ | Houma, La | 1 | |||
| Kala Girl | O.G. Green | Rampage | 45′ | Ono Island, Al | ||||
| L A Lady | Jack McElligott | Bertram | 54′ | Cypremort Point, La | ||||
| Lady Lab | Todd LaBorde | Viking | 64′ | Venice, La | 2—2nd Place | |||
| Longshot | Ed Ross | Hatteras | 43′ | Venice, La | ||||
| Mo Jo | Roger Bagwell | Viking | 60′ | Destin, FL | ||||
| Ms Calculation | Dan Hensarling | Cabo | 35′ | Gulfport, Ms | 1 | 1 | ||
| Ms. Remy | Rene Cross | Carolina Custom | 65′ | Venice, La | 1 | |||
| Nautical Nut | Scott Williams | Bertram | 54′ | Venice, La | 1 | |||
| Never Better | Gordon Gill | Hatteras | 55′ | Orange Beach, La | 2 | |||
| Paint Bucket | Steven Kennedy | Post | 42′ | Venice, La | ||||
| Pass It On | Mike Hopkins | Viking | 50′ | Port O’Connor, Tx | 4—–1st Place | 6 | ||
| Patriot | Dino Chouest | Monterrey | 80′ | Galliano, La | 2—–3rd Place | |||
| Pipe Dream-LA | Randy Pipes | Viking | 48′ | Grand Isle, La | ||||
| Pipe Dream-TX | Don Milner | Riviera | 47′ | Port Mansfield, Tx | ||||
| Playmate | Bryan Authement | Cabo | 35′ | Venice, La | ||||
| Reel Addiction | Rocky Jones | Viking | 56′ | Pensacola, Fl | 1 | |||
| Reel Bounty | Tony Annon | Hatteras | 64′ | Galveston, Tx | 1 | |||
| Sea Dollars | Jack Beal | Bertram | 46′ | Galveston, Tx | ||||
| Share E | Buell Polk | Viking | 60′ | Venice, La | ||||
| Sophie Louise | Robert Yarbrough | G & S | 57′ | Orange Beach, Al | ||||
| Surprise | David Coy | Hatteras | 50′ | Venice, La | 1 | |||
| Targeted Species | Kip Creed | Bertram | 31′ | Venice, La | ||||
| Tenacious | Kevin Higgins | Ocean | 56′ | Fourchon, La | ||||
| The Other Woman | David Devun | Cabo | 31′ | Venice, La | ||||
| TIA II | Cameron Simmons | Hatteras | 53′ | Avery Island, La | ||||
| Tico Time | Dennis Wilkerson | Hatteras | 65′ | Rockport, Tx | 1 | |||
| You Never Know | Thomas Turner | Viking | 64′ | Destin, FL | ||||
| TOTALS (48 boats) |
18 | 12 | 2 |